Bid History | Southern USA Mystery Auction - $1 Starting Bid
| Bidder | Bid Time | Bid Amount |
|---|---|---|
| nordjen | Feb-07-13 08:25 PST | $391 |
| rpcotti | Feb-07-13 07:53 PST | $390 |
| Beeler11 | Feb-07-13 07:44 PST | $377 |
| rpcotti | Feb-07-13 07:40 PST | $375 |
| staceyj | Feb-07-13 06:05 PST | $351 |
| carevans | Feb-07-13 05:56 PST | $350 |
| staceyj | Feb-07-13 05:16 PST | $345 |
| gcrollefson | Feb-07-13 04:22 PST | $344 |
| staceyj | Feb-06-13 18:31 PST | $343 |
| carevans | Feb-06-13 16:44 PST | $342 |
| staceyj | Feb-06-13 10:46 PST | $341 |
| ccowper | Feb-06-13 10:44 PST | $340 |
| staceyj | Feb-06-13 10:27 PST | $336 |
| ccowper | Feb-06-13 10:08 PST | $335 |
| staceyj | Feb-06-13 03:54 PST | $330 |
| ccowper | Feb-05-13 11:51 PST | $325 |
| staceyj | Feb-05-13 06:10 PST | $320 |
| debbiealdrich | Feb-05-13 05:13 PST | $315 |
| jhughs | Feb-04-13 11:43 PST | $300 |
| Mysteree | Feb-04-13 10:03 PST | $260 |
| gcrollefson | Feb-04-13 08:37 PST | $255 |
| Mysteree | Feb-04-13 07:25 PST | $254 |
| garymitchell | Feb-04-13 06:32 PST | $251 |
| thegerman333 | Feb-03-13 14:40 PST | $250 |
| sonora528 | Feb-03-13 13:50 PST | $222 |
| Beeler11 | Feb-03-13 11:44 PST | $220 |
| jillcc | Feb-03-13 04:23 PST | $216 |
| losterman | Feb-02-13 15:49 PST | $215 |
| chrissyrudy | Feb-02-13 12:49 PST | $210 |
| Beeler11 | Feb-02-13 08:53 PST | $200 |
| chrissyrudy | Feb-01-13 15:23 PST | $170 |
| SGladkowski | Feb-01-13 15:20 PST | $150 |
| molly1234 | Feb-01-13 10:01 PST | $114 |
| kyshel | Feb-01-13 07:39 PST | $113 |
| molly1234 | Feb-01-13 05:55 PST | $112 |
| jmbklj | Feb-01-13 04:44 PST | $111 |
| chrissyrudy | Jan-31-13 13:39 PST | $110 |
| garymitchell | Jan-31-13 10:30 PST | $100 |
| chrissyrudy | Jan-31-13 10:22 PST | $55 |
| garymitchell | Jan-31-13 09:59 PST | $50 |
| chrissyrudy | Jan-31-13 09:56 PST | $12 |
| garymitchell | Jan-31-13 09:54 PST | $11 |
| chrissyrudy | Jan-31-13 09:08 PST | $10 |
| jmbklj | Jan-31-13 09:07 PST | $2 |
| chrissyrudy | Jan-31-13 09:01 PST | $1 |
| Starting Price | Jan-31-13 09:00 PST | $1 |
